//= base_url() ?> //= base_url() ?> //= base_url() ?> //= base_url() ?>
Widya Dharma Konsulting
BASED ON the definition issued by the Ministry of Finance, the tax rate is the exchange rate used as the basis for payment of import duties, value added tax (PPN), sales tax on luxury goods (PPnBM), income tax (PPh), and other taxes in the context of export activities. -import.
The tax rate is the exchange rate used to convert foreign currency values into rupiah.
The regulations that underlie the use of the tax exchange rate are contained in Article 14 of Government Regulation Number 1 of 2012 concerning the Implementation of Law Number 8 of 1983 concerning PPN and PPnBM as amended several times, most recently by Law Number 42 of 2009 (Law on PPN and PPnBM).
The determination of the tax rate is regulated through a decision of the Minister of Finance which is issued once a week and is valid for 7 days.
In the event that the foreign exchange rate of a country is not stated in the decision of the Minister of Finance, the exchange rate used as the basis for settlement is the daily spot rate of the foreign currency concerned in the international market against the United States dollar prevailing at the close of the previous working day, and multiplied by the exchange rate of the rupiah against the US dollar. United States Dollars as stipulated in the Decree of the Minister of Finance.
No | Mata Uang | Nilai | Perubahan |
1 | Dolar Amerika Serikat (USD) USD | ![]() 16.357,00 | 71,00 |
2 | Dolar Australia (AUD) AUD | ![]() 10.246,51 | 83,06 |
3 | Dolar Kanada (CAD) CAD | ![]() 11.412,05 | 136,97 |
4 | Kroner Denmark (DKK) DKK | ![]() 2.272,83 | -1,12 |
5 | Dolar Hongkong (HKD) HKD | ![]() 2.099,99 | 9,66 |
6 | Ringgit Malaysia (MYR) MYR | ![]() 3.681,23 | 8,36 |
7 | Dolar Selandia Baru (NZD) NZD | ![]() 9.258,92 | 45,24 |
8 | Kroner Norwegia (NOK) NOK | ![]() 1.453,45 | 11,90 |
9 | Poundsterling Inggris (GBP) GBP | ![]() 20.370,67 | 108,90 |
10 | Dolar Singapura (SGD) SGD | ![]() 12.085,09 | 29,62 |
11 | Kroner Swedia (SEK) SEK | ![]() 1.492,50 | 14,15 |
12 | Franc Swiss (CHF) CHF | ![]() 18.044,84 | 83,95 |
13 | Yen Jepang (JPY) JPY | ![]() 10.697,32 | 187,16 |
14 | Kyat Myanmar (MMK) MMK | ![]() 7,78 | 0,03 |
15 | Rupee India (INR) INR | ![]() 187,25 | -0,95 |
16 | Dinar Kuwait (KWD) KWD | ![]() 53.004,75 | 347,36 |
17 | Rupee Pakistan (PKR) PKR | ![]() 58,63 | 0,22 |
18 | Peso Philipina (PHP) PHP | ![]() 280,74 | 2,08 |
19 | Riyal Saudi Arabia (SAR) SAR | ![]() 4.360,93 | 19,17 |
20 | Rupee Sri Lanka (LKR) LKR | ![]() 54,79 | 0,02 |
21 | Baht Thailand (THB) THB | ![]() 484,27 | 1,80 |
22 | Dolar Brunei Darussalam (BND) BND | ![]() 12.080,00 | 66,29 |
23 | Euro Euro (EUR) EUR | ![]() 16.957,13 | -11,06 |
24 | Yuan Renminbi Tiongkok (CNY) CNY | ![]() 2.242,26 | 5,78 |
25 | Won Korea (KRW) KRW | ![]() 11,27 | -0,01 |
Widya Dharma Consulting